
TP-LINK TL-R480T+ Yük Dengeleyici Genişbant Router
Diğer TP-LINK Ürünleri
Popüler Ürünler
Popüler Kategoriler
Popüler Markalar
Diğer TP-LINK Ürünleri
TP-LINK TL-R480T+ Yük Dengeleyici Genişbant Router
Load Balance Broadband Router
TL-R480T+
Özellikler
Teknik Özellikler
DONANIM ÖZELLİKLERİ | |
Standartlar ve Protokoller | IEEE 802.3, 802.3u, 802.3x, TCP/IP, DHCP, ICMP, NAT, PPPoE, SNTP, HTTP, DDNS |
Arabirim | 1 Fixed Ethernet WAN Port 1 Fixed Ethernet LAN Port 3 Changeable Ethernet WAN/LAN Ports |
Ağ Medyası | 10BASE-T: UTP category 3, 4, 5 cable (Max 100m) 100BASE-TX: UTP category 5, 5e cable (Max 100m) |
Flash | 4MB |
DRAM | 64MB |
LED | PWR, SYS, WAN, LAN, WAN/LAN |
Düğme | Reset Button |
Boyutlar (W X D X H) | 11.6*7.1*1.7in. (294*180*44mm) 13-inch Standard Rack-Mount Width, 1U Height |
Güç Kaynağı | Internal Universal Power Supply AC100-240V~50/60Hz input |
PERFORMANS | |
Eşzamanlı Oturum | 30000 |
TEMEL FOKSİYONLAR | |
DHCP | DHCP Server/Client, DHCP Address Reservation |
MAC Klon | Modify WAN/LAN MAC Address |
Switch Ayarı | Port Mirror, Rate Control, Port Configuration, Port VLAN |
WAN Bağlantı Tipi | Static/Dynamic IP, PPPoE, PPTP, L2TP, Dual Access, Bigpond Cable |
GELİŞMİŞ FONKSİYONLAR | |
ACL | IP/MAC/URL/WEB Filtering |
Forwarding | Virtual Server, Port Triggering, DMZ |
Güvenlik | FTP/SIP/PPTP/IPsec/H.323 ALG, DoS Defence, Ping of Death |
Load Balance | Policy Routing, Link Backup |
NAT | One-to-One NAT, Multi-Nets NAT |
Routing | Static Routing |
Trafik Kontrolü | Bandwidth Control, Session Limit |
YÖNETİM | |
Bakım | Time Setting, Diagnostics, Firmware Upgrade, Factory Defaults/Reboot, Backup/Restore, System Log, Remote Management, Statistics |
Servis | PPPoE Server, E-Bulletin, Dynamic DNS, UPnP, App Control |
DİĞERLERİ | |
Sertifika | CE, FCC, RoHS |
Paket İçeriği | TL-R480T+ Power Cord RJ-45 Ethernet Cable Installation Guide Resource CD |
Sistem Gereksinimleri | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC® OS, NetWare®, UNIX® or Linux |
Ortam | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Not: Above Specifications apply to TL-R480T+ version 5.0.
Garanti Süresi : 24 Ay
![]() |
||
---|---|---|
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
2 | x 1.351,20 TL | 2.702,41 TL |
6 | x 475,90 TL | 2.855,37 TL |